TGR Staff
| 1963 Ferrari 275 P – Competition History | ||||
|---|---|---|---|---|
| DATE | EVENT | RACE # | DRIVERS | RESULT |
| 1963 | ||||
| June 15-16, 1963 | 24 Hours of Le Mans | 21 | Ludovico Scarfiotti/Lorenzo Bandini | 1st OA |
| September 28, 1963 | Canadian Grand Prix, Mosport | 4 | John Surtees | DNF |
| October 13, 1963 | Times Grand Prix, Riverside | 11 | John Surtees | 4th OA |
| 1964 | ||||
| March 21, 1964 | 12 Hours of Sebring | 22 | Michael Parks/Umberto Maglioli | 1st OA |
| June 20-21, 1964 | 24 Hours of Le Mans | 20 | Jean Guichet/Nino Varccarella | 1st OA |
| 1965-1970 | ||||
| March 27, 1965 | 12 Hours of Sebring | 81 | Willy Mairesse/Mauro Bianchi | 4th IC, 23rd OA |
| June 20, 1965 | Race 6, Elkhart Lake, Road America | 61 | Bill Cooper | |
| September 5, 1965 | USRRC, Elkhart Lake, Road America | 22 | Bill Cooper | 8th IC, 22nd OA |
| June 19, 1966 | Race 7, Elkhart Lake, Road America | 21 | Bill Cooper | 22nd OA |
| September 4, 1966 | USRRC, Elkhart Lake, Road America | 21 | Bill Cooper | 5th IC, 9th OA |
| June 18, 1967 | Race 7, Elkhart Lake, Road America | 21 | Bill Cooper | |
| July 30, 1967 | Race 4, Elkhart Lake, Road America | 21 | Bill Cooper | 5th IC, 10th OA |
| June 16, 1968 | Race 7, Elkhart Lake, Road America | 21 | Bill Cooper | 10th IC |
| March 21-22, 1969 | 12 Hours of Sebring | 26 | Pedro Rodriguez/Chuck Parsons | DNF |










